About 5410 Three Points Boulevard 434
Introducing 5410 Three Points Boulevard Unit 434 in the Seahorse Condominiums, a lakeside resort-style community on Jennings Bay on Lake Minnetonka. Step into this top-floor condo offering two bedrooms and one full bathroom across 978 finished square feet. The living room walks out to a balcony with tree-top views. Enjoy docking at your own private 24 foot boat slip, able to accommodate up to a 28 foot boat. Laundry is conveniently located adjacent to the unit. The pristine park-like grounds include an indoor heated pool and sauna with a fitness area, party room, putting greens, picnic areas with grills, gardens, a private boat launch for residents, and day dock for guests. The nearby Dakota Rail Regional Trail provides miles of walking and biking trails. New carpet installed on March 1st.
Features of 5410 Three Points Boulevard 434
MLS® # | 6476447 |
---|---|
Price | $235,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 978 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Low Rise |
Style | Low Rise |
Status | Active |
Community Information
Address | 5410 Three Points Boulevard 434 |
---|---|
Subdivision | Condo 0008 Seahorse Condo |
City | Mound |
County | Hennepin |
State | MN |
Zip Code | 55364 |
Amenities
Amenities | Coin-op Laundry Owned, Common Garden, Deck, Dock, Sauna, Security |
---|---|
Garages | Parking Lot, Paved |
View | Bay, Lake |
Is Waterfront | Yes |
Waterfront | Association Access, Channel Shore, Deeded Access, Dock, Lake Front, Lake View, Shared |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline, Tree Coverage - Medium |
---|---|
Construction | Brick/Stone |
School Information
District | Westonka |
---|
Additional Information
Days on Market | 220 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|