About 3100 Lake Street 823
Best Penthouse in the building. Spectacular Bde Maka Ska lakefront views & Mlps skyline w two bedrooms, den & three bathrooms, 1,993 sq ft. $45K appliance package. Residents enjoy being connected w/outdoors, woods, & water; experience a balanced lifestyle that is equal parts tranquil & indulgent. This luxurious penthouse places you near jogging & biking trails, rowing, dining, and boating. Full-concrete construction, high-efficiency Pella windows, better sound control & energy saving. Your home extends throughout the building for hosting friends, conference rooms. Top floor provides lake & skyline views from terrace w/pool & hot tub, fitness center, yoga studio, sauna, full kitchen & lounge area. The boutique-style lobby w/ fireplace & coffee bar, outdoor dining w/grills & firepits, & dog area. Convenience services available: home cleaning, dog spa, bike repair & washing shop. Steps away from Uptown lakes, trails, museums & restaurants.
Features of 3100 Lake Street 823
MLS® # | 6434417 |
---|---|
Price | $10,541 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,993 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential Lease |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 3100 Lake Street 823 |
---|---|
Area | Cedar - Isles - Dean |
Subdivision | Registered Land Surv 1770 Trac |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55416 |
Amenities
Amenities | Car Wash, Common Garden, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Patio, Sauna, Security |
---|---|
Garages | Assigned, Electric Vehicle Charging Station(s), Garage Door Opener, Multiple Garages, No Int Access to Dwelling, Parking Garage, More Parking Offsite for Fee, Underground |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Stainless Steel Appliances, Washer, Wine Cooler |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium, Underground Utilities |
---|---|
Roof | Flat |
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 81 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Premier Realty |
---|