About 3100 W Lake Street 822
Residents enjoy being connected to the outdoors, woods, and water; experience a balanced lifestyle that is equal parts tranquil and indulgent. This luxurious penthouse places you near spectacular jogging & biking trails, rowing, dining, and boating. There is always something fun to do at LAKEHAUS. Full-concrete construction, high-efficiency Pella windows, better sound control & energy saving. Your home extends throughout the building for hosting friends & conference rooms. The top floor provides lake & skyline views from terrace w/pool & hot tub, fitness center, yoga studio, sauna, full kitchen & lounge area. First floor is a warm boutique-style lobby w/ fireplace & coffee bar, outdoor dining w/grills & firepits, & dog run area. Convenience services available: errand & home cleaning, dog spa, bike repair & washing shop. Steps away from Uptown lakes, trails, museums & restaurants. Two bedrooms, three bathrooms with balconies and 1,730 sq ft.
Features of 3100 W Lake Street 822
MLS® # | 6429202 |
---|---|
Price | $6,956 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,730 |
Acres | 1.61 |
Year Built | 1953 |
Type | Residential Lease |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 3100 W Lake Street 822 |
---|---|
Area | Cedar - Isles - Dean |
Subdivision | Registered Land Surv 1770 Trac |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55416 |
Amenities
Amenities | Car Wash, Common Garden, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Patio, Sauna, Security |
---|---|
Garages | Assigned, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, No Int Access to Dwelling, Parking Garage, More Parking Onsite for Fee, Underground |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Stainless Steel Appliances, Washer, Wine Cooler |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium, Underground Utilities |
---|---|
Roof | Flat |
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 89 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Premier Realty |
---|