About 9335 Eagle Ridge Road
Stonegate Builders presents the Itasca H floor plan in the beautiful Foxwood II neighborhood. APPROXIMATE COMPLETION DATE IS JANUARY 30, 2024. Featuring 5 bedrooms/5 bathrooms/3-car garage, with an open main floor with 9-foot ceilings, great room, gourmet kitchen, dining room and flex room. Four upper-level bedrooms including a primary suite with luxury bath. Two additional bedrooms with a Jack and Jill bath and fourth bedroom with an en-suite bath. Lower-level walk-out with rec room, game room, flex room, 5th bedroom and 3/4 bath. Meticulous attention to detail in fit and finishes. Foxwood II offers you 18-private wooded homesites with long wetland views, walking paths and close-by parkland. Close to outstanding dining, shopping and entertainment.
Features of 9335 Eagle Ridge Road
MLS® # | 6365629 |
---|---|
Price | $1,599,900 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,545 |
Acres | 0.35 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 9335 Eagle Ridge Road |
---|---|
Subdivision | Foxwood II |
City | Chanhassen |
County | Carver |
State | MN |
Zip Code | 55317 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Electronic Air Filter, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Wall Oven |
---|---|
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Lot Description | Tree Coverage - Light |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick/Stone, Fiber Cement, Other, Shake Siding |
School Information
District | Eastern Carver County Schools |
---|
Additional Information
Days on Market | 147 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|