About 934 Orange Avenue E
Brand new roof on house, garage and shed. Updated kitchen and bath. Fresh paint and flooring throughout. Nice yard, front and back. Back yard is fenced with. Partial privacy fence. New paver patio with privacy fence area. Has a 1+ car garage plus a shed and off street parking in the driveway.
Features of 934 Orange Avenue E
| MLS® # | 6822097 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,337 |
| Acres | 0.14 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 934 Orange Avenue E |
|---|---|
| Area | 98 |
| Subdivision | Lanes East Side Add |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55106 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Frame |
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Northstar Real Estate Associates |
|---|
