About 5409 44th Avenue S
Home sits on a wonderful block near the VA with easy access to light-rail, freeways and airport. Enjoy a large main floor with ample room to spread out and three-bedrooms on this level! This house is just waiting for your decorating ideas! New flooring throughout the main level including a new vanity and toilet in the bathroom. The lower level features a family room with multiple built-ins, an additional bedroom (also with built-ins) and a laundry and flex space for many uses. The upper level expansion space has another bedroom and more storage. An oversized two car garage with workbenches and a driveway with more parking is a rare treat for this area.
Features of 5409 44th Avenue S
| MLS® # | 6779313 |
|---|---|
| Price | $400,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,231 |
| Acres | 0.12 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5409 44th Avenue S |
|---|---|
| Area | 56 |
| Subdivision | Morris Park Add |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55417 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Roof | Asphalt |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
