About 1240 S 2nd Street 817
Welcome to The Legacy Condos in the Mill District! This bright and inviting 2-bedroom, 2-bath unit features an east-facing orientation that fills the space with natural light. Enjoy high-quality hardwood floors, fresh paint, and custom built-in closets that enhance its modern appeal. With two designated parking stalls, convenience is at your fingertips. The Legacy is one of Downtown Minneapolis' newest condominium buildings, offering an exceptional range of amenities, including a pool, hot tub, sauna, game room, golf simulator, community room, library, pet grooming station, and more! Enjoy all that Minneapolis has to offer. You’ll be steps away from the Stone Arch Bridge, the Guthrie Theater, US Bank Stadium, as well as excellent dining options. This property represents a fantastic opportunity for both investors and homeowners alike. Don’t miss your chance to make this beautiful condo your own—schedule a viewing today!
Features of 1240 S 2nd Street 817
MLS® # | 6732170 |
---|---|
Price | $465,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,093 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1240 S 2nd Street 817 |
---|---|
Area | Downtown East |
Subdivision | Cic 2057 Legacy Lofts A Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Car Wash, Common Garden, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Other, Sauna |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Covered, Gravel, Asphalt, Guest Parking, Heated Garage, Parking Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Baseboard, Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone, Metal Siding |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 31 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|