About 4715 Culver Road
You will love living here. You will love entertaining family and friends in this ONE LEVEL LIVING home. Walkout lower level with full kitchen allows many possibilities. Sun room, Family room, living room, dining room. There is space here for you and the people you love. Just move in and enjoy. The square footage with 3 exterior storage sheds is a dream. Gas grill with a direct line make having guest over easy. Invest in this home today. It has so much to offer.
Features of 4715 Culver Road
MLS® # | 6721444 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,372 |
Acres | 0.29 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4715 Culver Road |
---|---|
City | Golden Valley |
County | Hennepin |
State | MN |
Zip Code | 55422 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Many Trees |
---|---|
Construction | Vinyl Siding |
School Information
District | Robbinsdale |
---|
Additional Information
Days on Market | 54 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bridge Realty, LLC |
---|