About 2920 69th Lane N
You will love living here. Move in ready. Kitchen with deluxe backsplash. Beautiful wood burning fireplace. Two spacious bedrooms upstairs with deluxe bath. Tastefully painted and ready to go. Move in and enjoy. Invest in this TH today.
Features of 2920 69th Lane N
MLS® # | 6681436 |
---|---|
Price | $195,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,096 |
Acres | 0.03 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 2920 69th Lane N |
---|---|
Subdivision | Earle Brown Farm Estates 1st Add |
City | Brooklyn Center |
County | Hennepin |
State | MN |
Zip Code | 55430 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage, Asphalt, Guest Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium, Zero Lot Line |
---|---|
Roof | Age Over 8 Years, Asphalt |
Construction | Vinyl Siding |
School Information
District | Brooklyn Center |
---|
Additional Information
Days on Market | 48 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bridge Realty, LLC |
---|