About 35686 Rush Lake Loop 5
Seasonal cabin on Rush Lake in Otter Tail County - 1 bed 1 full bath cozy bright cabin has that classic charm. Spend your days relaxing by the pool or out on the lake fishing all day. Let the association take care of the grounds. Owner/agent Dock slips sold extra.
Features of 35686 Rush Lake Loop 5
MLS® # | 6678186 |
---|---|
Price | $170,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 416 |
Acres | 0.02 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 35686 Rush Lake Loop 5 |
---|---|
Subdivision | Snodgrasss Brasswood Grove |
City | Rush Lake Twp |
County | Otter Tail |
State | MN |
Zip Code | 56571 |
Amenities
Amenities | Beach, Laundry, Coin-op Laundry Owned, Other |
---|---|
Garages | Open |
Is Waterfront | Yes |
Waterfront | Association Access, Lake Front, Lake View |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Heating | Ductless Mini-Split |
---|---|
Cooling | Ductless Mini-Split |
Fireplace | No |
Exterior
Construction | Vinyl Siding |
---|
School Information
District | Perham-Dent |
---|
Additional Information
Days on Market | 51 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | REAL |
---|