About 35686 Rush Lake Loop 3
Perfect seasonal cabin on Rush Lake in Otter Tail county. This 1 large bedroom, 1 full bathroom cabin sits right on lake front and features high vaulted ceilings and fully furnished. Let the HOA take care of all the groundwork while you enjoy your summer sitting by the pool or on the lake, fishing your heart out. Dock slips sold extra. Owner/agent
Features of 35686 Rush Lake Loop 3
MLS® # | 6678065 |
---|---|
Price | $170,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 416 |
Acres | 0.02 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 35686 Rush Lake Loop 3 |
---|---|
Subdivision | Snodgrasss Brasswood Grove |
City | Rush Lake Twp |
County | Otter Tail |
State | MN |
Zip Code | 56571 |
Amenities
Amenities | Beach, Laundry, Coin-op Laundry Owned |
---|---|
Garages | Open |
View | East |
Is Waterfront | Yes |
Waterfront | Association Access, Lake Front, Lake View, Shared |
Has Pool | Yes |
Pool | Below Ground, Heated, Shared |
Interior
Appliances | Gas Water Heater, Microwave, Range, Refrigerator |
---|---|
Heating | Ductless Mini-Split |
Cooling | Ductless Mini-Split |
Fireplace | No |
Exterior
Lot Description | Accessible Shoreline |
---|---|
Construction | Vinyl Siding |
School Information
District | Perham-Dent |
---|
Additional Information
Days on Market | 58 |
---|---|
Zoning | Shoreline,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | REAL |
---|