About 2194 Suburban Avenue
Discover your dream home in this stunning four-bedroom, two-bathroom gem, nestled in a sought-after neighborhood known for its charm and convenience. This spacious residence boasts a fully finished basement, perfect for additional living space or entertaining. The layout flows seamlessly, offering comfort and functionality for every family member. You’ll love the two-car garage and long driveway, providing ample parking and storage options. Located just minutes from fantastic shopping and amenities, this home combines style, space, and unbeatable convenience. Make it yours today!
Features of 2194 Suburban Avenue
MLS® # | 6674841 |
---|---|
Price | $355,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,269 |
Acres | 0.19 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 2194 Suburban Avenue |
---|---|
Area | Battle Creek-Highwood |
City | Saint Paul |
County | Ramsey |
State | MN |
Zip Code | 55119 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
---|---|
Roof | Asphalt |
Construction | Stucco |
School Information
District | St. Paul |
---|
Additional Information
Days on Market | 62 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | BuySelf, Inc |
---|