About 1181 Edgcumbe Road 310
Rentals are allowed if approved by the association. Age 55+ building but allows up to 20% under 55 & currently there is room under the cap. No-smoking policy applies to all new residents. Windows just replaced in the condo and the association just received a $3,250,000 grant for this project. See and own this condo with luxury upgrades in a prime Saint Paul neighborhood next to a 5-acre city park. The seller agrees to pay off the twenty-five-year levied window special assessment balance of $13,562.31 at closing.
Features of 1181 Edgcumbe Road 310
MLS® # | 6672202 |
---|---|
Price | $113,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 667 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1181 Edgcumbe Road 310 |
---|---|
Area | Macalester-Groveland |
Subdivision | Apt Own No75 Wilder Park Condo |
City | Saint Paul |
County | Ramsey |
State | MN |
Zip Code | 55105 |
Amenities
Amenities | Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Other, Patio, Sauna, Security, Security Lighting |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Covered, Detached, Asphalt, Concrete, Driveway - Other Surface, Garage Door Opener, Guest Parking, Multiple Garages, No Int Access to Dwelling, Other, Parking Garage, Parking Lot, More Parking Onsite for Fee, Storage, Underground, Unassigned, Open, Units Vary |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Baseboard, Heat Pump |
Cooling | Heat Pump, Wall Unit(s) |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Corner Lot, Property Adjoins Public Land, Many Trees |
---|---|
Roof | Age Over 8 Years, Flat |
Construction | Brick/Stone, Metal Siding |
School Information
District | St. Paul |
---|
Additional Information
Days on Market | 70 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|