About 6450 York Avenue S 409
RARE LARGE 2 Bed, 2 Bath updated condo with private primary ensuite in a PRIME Edina location! Close to Southdale Center, Patrick's Bakery, MANY shops & restaurants and Southdale Medical buildings. True one-level living in a building with elevators, located on a cul-de-sac. The large size of this condo is unusual for the area - not many others boast more than 1200 sq feet like this one does! Enjoy having 2 entrances into your home - one into the kitchen and one into the living/dining area. The kitchen features newer white cabinetry, granite counters, contemporary tile backsplash and stanless steel appliances. RARE LARGE 2 Bed, 2 Bath updated condo with private primary ensuite in a PRIME Edina location! Close to Southdale Center, Patrick's Bakery, MANY shops & restaurants and Southdale Medical buildings. True one-level living in a building with elevators, located on a cul-de-sac. Photos include virtual staging. The 2nd bedroom is staged two different ways.
Features of 6450 York Avenue S 409
MLS® # | 6653694 |
---|---|
Price | $199,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,250 |
Acres | 1.76 |
Year Built | 1966 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 6450 York Avenue S 409 |
---|---|
Subdivision | Condo 0043 The York Of Edina |
City | Edina |
County | Hennepin |
State | MN |
Zip Code | 55435 |
Amenities
Amenities | Car Wash, Common Laundry, Coin-op Laundry Owned, Concrete Floors & Walls, Elevator(s), Lobby Entrance, Patio, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Concrete, Garage Door Opener, Guest Parking, Parking Lot, Paved, Storage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Hot Water |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Stucco |
---|
School Information
District | Richfield |
---|
Additional Information
Days on Market | 41 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Advantage Plus |
---|