About 904 51st Avenue W
This home is sold. Please use as model. This home features a flex room on the main floor with a STUNNING double volume great room, custom cabinetry and stone counter tops throughout the kitchen, walk in pantry, 3 bedrooms including a primary suite on upper level, along with a fully finished lower level with an additional living room, bedroom and bathroom. Come take a tour today! Owner/Agent.
Features of 904 51st Avenue W
MLS® # | 6650664 |
---|---|
Price | $699,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,383 |
Acres | 0.35 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 904 51st Avenue W |
---|---|
Subdivision | The Wilds |
City | West Fargo |
County | Cass |
State | ND |
Zip Code | 58078 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Asphalt |
Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
District | West Fargo |
---|
Additional Information
Days on Market | 90 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices Premier Properties |
---|