About 1240 2nd Street S 418
Move right into this 2 bed, 2 bath + den condo in Minneapolis’s Mill District! Kitchen features customized cabinets, quartz/granite countertops, stainless steel GE appliances, large center island. Hardwood floors throughout the home. Informal dining room, large west-facing windows, custom blinds, and beautiful city and green views. Den has glass pocket door. Custom closets for plenty of storage. Large primary bedroom with walk-in closet and en suite bathroom. Balcony with room for grill + furniture. Amenities include 24/7 concierge/security, heated resident and guest parking, outdoor pool and hot tub, community room with full kitchen, community patio with grilling area/lawn bowling/fire pits, fitness center and weight room, library, conference room, game room, golf simulator, outdoor dog run, outdoor playground, pet grooming area. Trader Joe’s/Starbucks/Stone Arch Bridge/Guthrie Theater/US Bank Stadium/restaurants/public transportation less than 0.5 mile away!
Features of 1240 2nd Street S 418
MLS® # | 6645493 |
---|---|
Price | $685,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,584 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1240 2nd Street S 418 |
---|---|
Area | Downtown East |
Subdivision | Cic 2057 Legacy Lofts A Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Patio, Sauna, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage, More Parking Onsite for Fee, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Heating | Baseboard, Boiler, Hot Water |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
---|---|
Roof | Flat, Tar/Gravel |
Construction | Brick/Stone, Metal Siding, Other |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 11 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | TheMLSonline.com, Inc. |
---|