About 100 2nd Street Se 806
Fabulous "Winslow House" 2-level unit condominium for the first time on the market in 27 years! This stunning home has two bedrooms and three baths, a wood-burning fireplace, hardwood floors, and a private 6 x 18 balcony with amazing panoramic views of the Minneapolis skyline. The reception area and community room have been recently renovated along with the private grounds, which offer beautiful, lush, landscaped areas & an outdoor pool for your enjoyment. This prime location is within walking distance to restaurants, entertainment, shopping & Mississippi River District. Don't miss this rare opportunity to see this gorgeous home in an Oasis in the middle of the city!
Features of 100 2nd Street Se 806
MLS® # | 6644482 |
---|---|
Price | $495,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,570 |
Acres | 1.40 |
Year Built | 1980 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 100 2nd Street Se 806 |
---|---|
Area | Marcy Holmes |
Subdivision | Condo 0232 Winslow House Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55414 |
Amenities
Amenities | Car Wash, Common Laundry, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Heated Garage, Underground |
View | Panoramic, River |
Is Waterfront | No |
Waterfront | River View |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Age Over 8 Years, Flat |
---|---|
Construction | Brick Veneer |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 39 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|