About 500 E Grant Street 1810
Instantly fall in-love with Grant Park's desired 3BR/3BA condo with ideal open living/dining for entertaining, featuring engineered wood flooring & fireplace w/ built-in surround; walkout to your private balcony w spectacular day/night MPLS skyline views & panorama vista to St Paul. The gourmet kitchen with breakfast bar features, granite counters, newer stainless appliances; double-door fridge, 5-burner stove; highlighted w custom backsplash & wood cabinets w under-mount lighting. Owner's suite features custom wood built-in, walk-in closet with luxury bath & shower. The east bedroom/lounge features gorgeous wood built-in. Glass French door entry to your 3rd BR or home office. In unit laundry with side-by-side washer/dryer & cabinets. Loads of closets & in-unit storage space, large storage locker. You'll love the fitness center with heated pool/hot tub. 2 convenient garage spaces near lobby elevators! Ideal Gateway location to all downtown attractions!
Features of 500 E Grant Street 1810
MLS® # | 6640709 |
---|---|
Price | $700,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,937 |
Acres | 1.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 1810 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Garage Door Opener, Guest Parking, Heated Garage, Parking Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone, Fiber Cement |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 36 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|