About 1181 Edgcumbe Road 703
Highly desirable Grant Unit with a private balcony and garage! Filled with natural light and offering a beautiful downtown St. Paul view. Freshly painted with new flooring and a new dishwasher, it’s move-in ready. The location is excellent, with easy access to the airport and all the wonderful dining and entertainment options St. Paul has to offer. Laundry hookups are in the unit for added convenience. The low $299/month association fee covers party rooms, a library, a workout room, a sauna, a game room, shared laundry, and a beautiful park next door—a great benefit for a Grant Unit! The building is primarily 55+ residents, but current openings allow all ages. This is a Grant Unit, meaning buyers must meet income limits to qualify. If you're unsure, ask your agent or reach out for details. Don’t miss this great opportunity!
Features of 1181 Edgcumbe Road 703
MLS® # | 6639805 |
---|---|
Price | $100,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 720 |
Acres | 0.02 |
Year Built | 1978 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1181 Edgcumbe Road 703 |
---|---|
Area | Macalester-Groveland |
Subdivision | Apt Own No75 Wilder Park Condo |
City | Saint Paul |
County | Ramsey |
State | MN |
Zip Code | 55105 |
Amenities
Amenities | Laundry, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Patio, Sauna, Security |
---|---|
# of Garages | 1 |
Garages | Attached Garage, Asphalt, Concrete, Garage Door Opener, Multiple Garages, No Int Access to Dwelling, Parking Garage, Paved, More Parking Onsite for Fee, Unassigned |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Heating | Baseboard |
Cooling | Dual |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Corner Lot, Irregular Lot, Property Adjoins Public Land, Many Trees, Underground Utilities |
---|---|
Roof | Age 8 Years or Less, Flat |
Construction | Block, Brick/Stone |
School Information
District | St. Paul |
---|
Additional Information
Days on Market | 119 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|