About 266 Irvine Avenue
Smart, stylish, and sophisticated townhome with ideal Summit Hill location just below Summit Avenue with panoramic views, highest quality finishes, and its own extraordinary fully fenced oversized lot. This amazing residence features: an open and large floor plan on three levels surrounded with large windows, a primary bedroom suite with phenomenal en-suite spa bathroom and two spectacular walk-in closets, custom kitchen with island seating and professional grade appliances, large guest bedrooms, and custom lighting throughout. Two generous and easily accessible outdoor living spaces: a secure and fenced paver patio with adjacent lawn, and a wooden deck with city skyline views. The large attached two stall garage features high ceilings, water, elevated storage and app controlled electric lift. Mechanicals and systems have been updated including two zoned forced air furnaces, Wi-Fi thermostats, security system. Simply stunning!
Features of 266 Irvine Avenue
MLS® # | 6633851 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,648 |
Acres | 0.19 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 266 Irvine Avenue |
---|---|
Area | Summit-University |
Subdivision | Cic 383 Irvine Place |
City | Saint Paul |
County | Ramsey |
State | MN |
Zip Code | 55102 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener, Storage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Wine Cooler |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Lot Description | Tree Coverage - Medium |
---|---|
Construction | Brick/Stone, Wood Siding |
School Information
District | St. Paul |
---|
Additional Information
Days on Market | 82 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Premier Realty |
---|