About 1240 S 2nd Street 1325
This light-filled 3-bed Legacy condo with skyline views is breathtaking! This open floor plan boasts floor to ceiling windows with a view of the city and stadium! And a primary bedroom with en-suite bath and walk-in closet. This luxury condo has all the upgrades such as hardwood flooring, tile in bathrooms, and granite and stainless steel appliances in the kitchen. As well as 2 underground heated garage stalls and additional storage cage. Each bedroom comes with its own walk-in-closet with a 4th bonus walk in closet just off the foyer and a large laundry room with even more storage. The Legacy is known for its amenities - including an outdoor pool, hot tub, sauna, fitness center with yoga and weight areas, community room, lawn bowling, decks, grills, fire pit, playground, and even a game room with a golf simulator!
Features of 1240 S 2nd Street 1325
MLS® # | 6633799 |
---|---|
Price | $900,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,838 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1240 S 2nd Street 1325 |
---|---|
Area | Downtown East |
Subdivision | Cic 2057 Legacy Lofts A Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Car Wash, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Multiple Garages, Parking Garage, Storage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Aluminum Siding, Brick/Stone, Metal Siding |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 41 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Integrity |
---|