About 4720 Goldenrod Lane N
Looking for great SPACE, but want to be in a great NEIGHBORHOOD? Come check out 4720 Goldenrod Lane! Executive 2 story with everything you would expect, Vaulted 2 story foyer, mudroom and laundry off garage, Formal Living and Dining Room, Kitchen with island and eating area open to family room. Extra sunroom! Large patio paver off kitchen with steps leading up to your own backyard basketball court! Upstairs are 4 large bedrooms, the primary suite is spacious! Lower level has great game room area, theater area and more! Enjoy the 3 car garage and being across the street from Schmidt Lake.
Features of 4720 Goldenrod Lane N
MLS® # | 6632018 |
---|---|
Price | $700,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,809 |
Acres | 0.35 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4720 Goldenrod Lane N |
---|---|
Subdivision | Deerwood Trails |
City | Plymouth |
County | Hennepin |
State | MN |
Zip Code | 55442 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Electronic Air Filter, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Exterior
Roof | Asphalt |
---|---|
Construction | Stucco |
School Information
District | Robbinsdale |
---|
Additional Information
Days on Market | 144 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|