About 978 Desoto Street
Welcome to 978 Desoto home. This home is built in 2019 with a modern floor plan with four bedrooms and two large full baths. This beautiful home brings a lot of bright sunny spaces. It has a large family room ready for your own creative ideas. It is a must see!
Features of 978 Desoto Street
MLS® # | 6616680 |
---|---|
Price | $360,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,523 |
Acres | 0.11 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 978 Desoto Street |
---|---|
Area | Payne-Phalen |
Subdivision | Fairview Add |
City | Saint Paul |
County | Ramsey |
State | MN |
Zip Code | 55130 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Roof | Age 8 Years or Less |
Construction | Vinyl Siding |
School Information
District | St. Paul |
---|
Additional Information
Days on Market | 114 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Home Sellers |
---|