About 290 Market Street 804
IMS Lofts...everything a loft should be! Originally built as the Northwestern Knitting Company/Munsingwear textile factory, this Classic Revival building was perfectly suited to convert from a previous use to residential lofts. This top floor 2 bedroom, 2 bath unit features one of only 4 gas fireplaces in the project, freshly refinished original factory maple hardwood floors, high ceilings, exposed brick, a private deck, 2 garage parking spaces and a large storage locker. The condo has also been freshly painted throughout. The unit faces north and is filled with natural light throughout the day and is located on an upper floor providing panoramic city views and privacy (no neighboring building blocking views). This is one of the most desirable floor plans in The Lofts at International Market Square.
Features of 290 Market Street 804
MLS® # | 6614627 |
---|---|
Price | $390,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,447 |
Acres | 1.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 290 Market Street 804 |
---|---|
Area | Sumner - Glenwood |
Subdivision | Cic 1343 The Lofts At International Market Square |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55405 |
Amenities
Amenities | Elevator(s), Fire Sprinkler System, Lobby Entrance, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Covered, Gravel, Shared Driveway, Electric, Guest Parking, Parking Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Boiler, Hot Water, Radiant |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Roof | Age Over 8 Years, Flat, Tar/Gravel |
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 28 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|