About 1201 Yale Place 801
Sun filled and very well maintained 2 bedroom and 2-bathroom city home. Open floor plan with a newly updated kitchen and both baths over the last few years. SW sunsets in the 3-4 season porch with brand new carpets and beautiful cityscapes out all of the windows. Sunsets and seasonal views are also overlooking the newly landscaped common grounds (gallery of renderings in supplements). Fresh paint, new windows and railings, and a completely transformed kitchen with granite counters, gleaming hardwood floors, and stainless-steel appliances. The primary space is large and very private from guests with plenty of storage. The building is loaded with amenities - indoor pool/hot tub, sauna, gym, movie theater space, great room, rooftop deck, and so much more! The seller is assuming all the costs of the building upgrades for new buyer to just move in and enjoy resort life in the city. Steps away from theater district, Loring Park, The Walker Art Center, and so much more! Ideal location in the heart of the city.
Features of 1201 Yale Place 801
MLS® # | 6614230 |
---|---|
Price | $320,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,260 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1201 Yale Place 801 |
---|---|
Area | Loring Park |
Subdivision | Condo 0451 Loring Green East |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55403 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Sauna, Security, Tennis Court(s) |
---|---|
# of Garages | 1 |
Garages | Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage, Parking Garage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Flat |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 52 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|