About 370 Marshall Avenue 106
The fabulous Aberdeen awaits! This is your opportunity to live in one of the most beloved neighborhoods in the entire metro - Cathedral Hill! ENJOY your semi-private and beautiful patio space, a rarity in this or any other condo community! This stylishly updated home offers an open and flexible floorplan featuring beautiful new birch engineered floors and numerous cosmetic enhancements, and most of all a great place to call HOME! Appliance upgrades include microwave with convection option, GE Profile range and KitchenAid dishwasher. Newer counter tops, sink and backsplash too! Walk to everywhere you like to go, and to everything you like to do! So many great shops, restaurants, parks, city landmarks, Summit Avenue, and so much more within steps of your door. Come and see why so many feel The Aberdeen is St. Paul's premier Condo building and community!
Features of 370 Marshall Avenue 106
MLS® # | 6606410 |
---|---|
Price | $354,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 928 |
Acres | 0.02 |
Year Built | 2005 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 370 Marshall Avenue 106 |
---|---|
Area | Summit-University |
Subdivision | Aberdeen |
City | Saint Paul |
County | Ramsey |
State | MN |
Zip Code | 55102 |
Amenities
Amenities | Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, In-Ground Sprinkler System, Lobby Entrance, Patio, Security, Security Lighting |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Concrete, Garage Door Opener, Heated Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Sod Included in Price, Tree Coverage - Light |
---|---|
Roof | Age Over 8 Years, Flat |
Construction | Brick/Stone |
School Information
District | St. Paul |
---|
Additional Information
Days on Market | 77 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|