About 500 E Grant Street 101
Discover a new level of comfort and sophistication at this exceptional first-floor condo designed for effortless living. This spacious 2-bedroom plus den, 2-bathroom residence boasts soaring 10-foot ceilings that create an airy, expansive feel throughout. The open floor plan is both thoughtfully designed and filled with natural light, creating a warm and inviting atmosphere. Enjoy the changing seasons sipping your morning coffee on the balcony or relaxing by the cozy on-demand fireplace. Take advantage of exceptional amenities, from a refreshing swim in the year-round indoor pool to a workout in the state-of-the-art fitness area, all complemented by the attentive service of a 24-hour front desk staff, and so much more. Just moments away from major attractions, freeways, and the skyway system, convenience is always within reach. Experience the ease of living at this beautiful home.
Features of 500 E Grant Street 101
MLS® # | 6580751 |
---|---|
Price | $480,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,759 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 101 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Concrete Floors & Walls, Elevator(s), Lobby Entrance, Other, Patio, Sauna |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Guest Parking, Heated Garage, Secured, Storage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Irregular Lot |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 112 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|