About 15 S 1st Street A1202
River Towers is known for it's gorgeous outdoor court yard, pool area & grilling area right in the heart of the city. Enjoy a workout, pickle ball or tennis, then relax in the sauna or on the beautiful rooftop deck. This 3-BR, 2-BA has been uniquely designed with top-of-the-line finishes & timeless features throughout. One of a kind kitchen by; Partners 4 Design. Quartz countertops from Caesarstone (color: Blizzard), glass backsplash by local artisans; Glass Art, silent close drawers, Sub Zero, Miele & Bosch appliances. Additional enhancements of this home include cherry hardwood floors, custom door, & hardware packages, upgraded electrical, custom utility, pantry, & walk-in closets, a Murphy bed in BR#2, & walk-in tile showers in both baths. Walk to area shops, dining, & entertainment. Steps to North Loop, River Pkwy & Mill District. Fabulous walking and bike paths and ease to 35W/394/94 Freeways.
Features of 15 S 1st Street A1202
MLS® # | 6569221 |
---|---|
Price | $299,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,268 |
Acres | 3.83 |
Year Built | 1965 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 15 S 1st Street A1202 |
---|---|
Area | Downtown West |
Subdivision | Condo 0023 River Towers Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55401 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Common Laundry, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance, Patio, Sauna, Security, Security Lighting, Tennis Court(s) |
---|---|
Garages | Assigned, Covered, Concrete, Garage Door Opener, Heated Garage, Parking Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Outdoor Pool, Shared |
Interior
Appliances | Cooktop, Dishwasher, Double Oven, Microwave, Other, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Corner Lot |
---|---|
Roof | Flat |
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 217 |
---|---|
Zoning | Residential-Multi-Family,Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|