About 500 E Grant Street 1502
Enjoy the Breathtaking Views of Downtown Minneapolis from every room in this Absolutely Stunning Condo! This Oversized Two bedroom, Two bath condo has Beautiful NEW Hardwood Floors, a Chef's Kitchen with all Stainless Steel Appliances, Granite Countertops, and an Island with a Breakfast Bar! The Open Floor Plan gives the dining room and living room with gas fireplace and access to the Balcony with Amazing Skyline Views!! Both Bedrooms have a Full Bath with Separate Tub and Shower and Walk-in Closets! Brand New High Efficiency Washer & Dryer. Amenities Galore with a Heated Pool, Jacuzzi, Sauna, Fitness Center, Business Center, Community Room, Guest Parking and More! This unit has TWO parking spots in the Heated Garage which also has a car wash station and secure access! Grant Park has a 24/7 front desk staff, and secure access for all entering the building at all times. Live in the midst of the City's Finest Dining, Entertainment, Cultural and Sports Venues as well as Highway Access!
Features of 500 E Grant Street 1502
MLS® # | 6560935 |
---|---|
Price | $449,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,532 |
Acres | 1.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 1502 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Concrete Floors & Walls, Deck, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Patio, Sauna |
---|---|
# of Garages | 2 |
Garages | Assigned, Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Flat |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 126 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Results |
---|