About 1024 Portland Avenue
Delightful 3BR 2-level Citihome in Grant Park, extensively upgraded in 2018-2019, including primary bath, lighting, kitchen appliances, washer & dryer, trim, counters & cosmetics. Kitchen includes cheerful breakfast area; gas fplc in LR, open to DR with display alcoves. Main level primary suite with full bath & walk-in closet. 2 generous BRs on lower level, as well as family room, full bath and laundry. Convenient garage spaces (171 & 172) with direct access from unit. Plantation shutters, hardwood floors. Front porch offers water spigot and is plumbed for gas grill. Access to all amenities of Grant Park, including fitness, pool, patio, community room, 24-hour concierge and more!
Features of 1024 Portland Avenue
MLS® # | 6541518 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,157 |
Acres | 1.37 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse Side x Side |
Style | Townhouse Side x Side |
Status | Active |
Community Information
Address | 1024 Portland Avenue |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Sauna, Security, Security Lighting |
---|---|
# of Garages | 2 |
Garages | Assigned, Garage Door Opener, Guest Parking, Heated Garage, Parking Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 187 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|