About 1120 S 2nd Street 815
Fantastic corner unit with floor to ceiling windows that provide stunning views and lots of light. Luxury finishes throughout and newly refinished floors make this home shine. Beautiful white kitchen with center island. Master bedroom offers a large pass through closet into the private primary 3/4 en suite bathroom. Building is rich in amenities including outdoor pool, hot tub, gym and amusement room. All utilities except electric are included in the HOA dues.
Features of 1120 S 2nd Street 815
MLS® # | 6430692 |
---|---|
Price | $689,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,510 |
Acres | 2.19 |
Year Built | 2013 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1120 S 2nd Street 815 |
---|---|
Area | Downtown East |
Subdivision | Cic 1984 Stonebridge Lofts |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Elevator(s), Spa/Hot Tub |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Heated Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Outdoor Pool |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Baseboard, Forced Air, Hot Water |
Cooling | Central Air |
Fireplace | No |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 18 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | BRIX Real Estate |
---|