About 1240 S 2nd Street 1601
Welcome to your new urban oasis! Nestled in the heart of the Mill District, this sleek and stylish 2 bed + den condo represents the epitome of modern city living. Step inside and be wowed by windows that flood the space with natural light. The open-concept living and dining area provide the ideal space for entertaining guests or relaxing after a long day. The gorgeous chef's kitchen features high-end appliances, sleek cabinetry, elegant backsplash and ample storage and counter space. Retreat to your luxurious main bedroom complete with private en-suite bathroom and walk-in closet. The natural light in the second bedroom and bathroom make this property perfect for hosting overnight guests. Enjoy an array of top notch building amenities including a fitness center, weight rm, pool, hot tub, sauna, game rm, golf simulator and community room perfect for hosting events. Don't miss this incredible opportunity to own a piece of the Mill District - schedule your private showing today!
Features of 1240 S 2nd Street 1601
MLS® # | 6380079 |
---|---|
Price | $1,200,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,422 |
Acres | 4.27 |
Year Built | 2018 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1240 S 2nd Street 1601 |
---|---|
Area | Downtown East |
Subdivision | Cic 2057 Legacy Lofts A Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Car Wash, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, In-Ground Sprinkler System, Lobby Entrance, Patio, Sauna, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Garage Door Opener, Guest Parking, Heated Garage, Insulated Garage, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Baseboard |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light, Zero Lot Line |
---|---|
Construction | Brick/Stone, Metal Siding |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 110 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|