About 1235 Yale Place 704
Stylish and sophisticated 2 bedroom + den condo with phenomenal west facing cityscape views! Enjoy high-end finishes throughout including refreshed kitchen and baths, solid panel doors, tigerwood floors, designer carpet, and custom fixtures and finishes. A fabulous stainless/granite kitchen with dinette is open to the formal dining room with wall of built-ins and showcase shelving. Expansive living room and den with wet-bar attached by sprawling sunporch with multiple sliding glass doors, bringing the outdoors in. Spacious owners’ suite with sitting area, private balcony, walk-in shower, and large closet. 2nd bedroom down the hall has adjacent full bath. In-unit laundry with plenty of storage and newer washer and dryer on pedestals. 2 garage stalls + storage unit on condo level. Exceptional amenities: rooftop deck, indoor pool, spa, exercise room, woodworking shop, greenhouse, tennis courts, community room, game room and 24-hour on-site staff. Nothing to do but move in and enjoy!
Features of 1235 Yale Place 704
MLS® # | 6372446 |
---|---|
Price | $414,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,805 |
Acres | 1.59 |
Year Built | 1981 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1235 Yale Place 704 |
---|---|
Area | Loring Park |
Subdivision | Loring Green West |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55403 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Common Garden, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Patio, Security, Tennis Court(s) |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Garage Door Opener, Guest Parking, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Tree Coverage - Medium |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 121 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|