About 215 10th Avenue S 215
Experience the best in downtown living at The Bridgewater! Your new home is a light and bright 2BR/2BTHresidence with over 1,200 square feet of wide-open spaces, modern design with hardwood flooring, granite countertops, stainless appliances, large closets, in-unit laundry, and TWO parking spaces in a secured and heated garage. This is one of four units in the community that has an 234 square foot private use patio for entertaining your family and friends! All at an incredible price point. Live downtown but steps away from the serenity of the river and nature. Easy access to the excitement of downtown nightlife, the Vikings stadium, Guthrie Theater, Trader Joe’s, Stone Arch Bridge, Farmers Market, light rail, many restaurants and Gold Medal Park is just across the street. Incredible shared spaces include a rooftop swimming pool with hot tub, grilling patio, community room with a full kitchen, fitness center, conference room, guest parking.
Features of 215 10th Avenue S 215
MLS® # | 6359872 |
---|---|
Price | $474,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,251 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 215 10th Avenue S 215 |
---|---|
Area | Downtown East |
Subdivision | Cic 1766 Bridgewater Lofts |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Car Wash, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Spa/Hot Tub, Lobby Entrance, Patio, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Floor Drain, Garage Door Opener, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Outdoor Pool, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Boiler |
Cooling | Central Air |
Fireplace | No |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Brick Veneer, Metal Siding |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 155 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Integrity Realty |
---|