About 4927 Ewing Avenue S 1
Fabulous newer construction triplex featuring just three spacious units! This upper floor home has been meticulously designed with high-end finishes throughout featuring private entrances leading to an open concept design, to best suit your lifestyle - either three bedrooms or two bedrooms and office. The bright and airy layout boasts a fireplace, separate dining area, in-unit laundry, large closets, ample storage and individual HVAC systems. Engineered sound proof wall and floor separation is present in all units as well as cable wiring for all main rooms. Credit verification and background checks required.
Features of 4927 Ewing Avenue S 1
MLS® # | 6354854 |
---|---|
Price | $3,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,394 |
Acres | 0.12 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Low Rise |
Style | Low Rise |
Status | Active |
Community Information
Address | 4927 Ewing Avenue S 1 |
---|---|
Area | Fulton |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55410 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Roof | Asphalt |
---|---|
Construction | Fiber Cement |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 55 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lakes Sotheby's International |
---|