About 1235 Yale Place 403
Welcome to this modern two-bedroom, two-story condo! This home features updated countertops and cabinets, adding a touch of sophistication to your living space. The main level features a spacious open living area perfect for entertaining guests or enjoying quality time. The modern countertops in the kitchen provide ample space for meal prep and cooking, while the sleek cabinetry offers plenty of storage for your culinary needs. The upper level features two generously sized bedrooms. With its two-story layout, this condo offers a sense of spaciousness and separation between the living areas and bedrooms, allowing for optimal privacy and functionality. Two Parking spaces in the attached, heated garage are included in sale. Amenities in this secure building with 24-hour staff include a pool, hot tub, sauna, fitness center, entertainment center, greenhouse, woodworking shop, tennis courts, guest rooms, library, gas grills & picnic area, car wash, and EV charging station.
Features of 1235 Yale Place 403
MLS® # | 6350722 |
---|---|
Price | $375,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,780 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1235 Yale Place 403 |
---|---|
Area | Loring Park |
Subdivision | Condo 0266 Loring Green West |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55403 |
Amenities
Amenities | Guard - 24 Hour, Concrete Floors & Walls, Deck, Elevator(s), Spa/Hot Tub, Patio, Sauna, Security, Tennis Court(s) |
---|---|
# of Garages | 2 |
Garages | Attached Garage, Guest Parking, Heated Garage, Other, Secured, Underground |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Irregular Lot |
---|---|
Construction | Brick/Stone |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 161 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|