About 4930 Green Farms Circle
Beautifully renovated home located in Interlachen Heights. This home seamlessly blends charm with luxurious details and upgrades throughout. The main level flows with ease and offers beautiful formal and informal spaces perfect for everyday living as well as entertaining, and a gourmet eat-in kitchen with Subzero and Thermador appliances. The expansive primary suite is located on the upper level and offers a gas fireplace, stylish spa-like bath, and large custom closet with center island. There are 4 additional bedrooms & 3 additional bathrooms located on the upper level as well. Lower level includes a fantastic theater room, exercise room, wine cellar, office, and ample storage. Move in & enjoy!
Features of 4930 Green Farms Circle
MLS® # | 6350010 |
---|---|
Price | $2,250,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 7,137 |
Acres | 0.78 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4930 Green Farms Circle |
---|---|
Subdivision | Interlachen Heights |
City | Edina |
County | Hennepin |
State | MN |
Zip Code | 55436 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage, Asphalt, Driveway - Other Surface |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Central Vacuum, Dishwasher, Disposal, Dryer, Exhaust Fan, Indoor Grill, Other, Range, Refrigerator, Stainless Steel Appliances, Trash Compactor, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 2 |
Exterior
Lot Description | Corner Lot, Tree Coverage - Medium |
---|---|
Roof | Wood |
Construction | Brick/Stone, Fiber Cement |
School Information
District | Hopkins |
---|
Additional Information
Days on Market | 59 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lakes Sotheby's International Realty |
---|