About 4509 Oxford Avenue
Wonderful opportunity to build new in the highly sought after Todd Park neighborhood! Well thought out open main floor, complete with office and ample entertaining space. 4 bedrooms up including laundry. Lower level includes large family room with wet bar, 3/4 bath, and bedroom. Walkable to Todd Park, Caribou, The Hilltop, and Jerry's Foods! Use this existing plan or create your own custom home. Come see the quality and process that sets NR Properties apart from the rest.
Features of 4509 Oxford Avenue
MLS® # | 6339816 |
---|---|
Price | $1,750,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,325 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4509 Oxford Avenue |
---|---|
Subdivision | Clevelands Sub |
City | Edina |
County | Hennepin |
State | MN |
Zip Code | 55436 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator, Wall Oven, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Other |
School Information
District | Edina |
---|
Additional Information
Days on Market | 91 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Engel & Volkers Minneapolis Downtown |
---|