About 5237 Danens Drive
New Custom home construction on a spacious mature tree rimmed lot in the perfect locale. The main floor's open, light-filled floor plan is anchored by a dreamy gourmet kitchen, complete with Wolf and Cove appliances, custom cabinetry, and seemingly endless quartz counters. The living area's wide plank hardwoods, stunning slate fireplace and dramatic floating staircase is as comfortable for entertaining, as a cozy evening with a book. Five well-sized bedrooms and five tastefully appointed bathrooms in this impeccably finished two-story. Multiple office spaces, bonus room, loft...it has it all. Marvin windows and custom finishes throughout speak to the quality of construction. Over a 1/3 acre lot, with plenty of room for gardening, sport court or pool. Garage wired for EVSE. Creek Valley Elementary, Valley View Middle School, Edina High School. Come, see and enjoy!
Features of 5237 Danens Drive
MLS® # | 6333949 |
---|---|
Price | $1,950,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,199 |
Acres | 0.37 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 5237 Danens Drive |
---|---|
Subdivision | Brookview Heights 1st Add |
City | Edina |
County | Hennepin |
State | MN |
Zip Code | 55439 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Electric Vehicle Charging Station(s), Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Tree Coverage - Medium, Underground Utilities |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Engineered Wood |
School Information
District | Edina |
---|
Additional Information
Days on Market | 105 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lakes Sotheby's International Realty |
---|