About 500 E Grant Street 2401
Beautifully updated Penthouse with gorgeous views from S-W-N exposures! The grand, open foyer invites you home to this spectacular Penthouse. The family room features custom built-ins and a dual fireplace that connects the dining room to the gourmet kitchen. The luxurious kitchen features new quartz countertops and sweeping views of the city. The formal living features its own exquisite fireplace, balcony, and connection to the private study with a wet bar. Enjoy the South-facing windows that span the entire owner's suite with dual closets, study, and expansive private balcony. Offering spacious living in the sky, this fabulous home is a must-see!
Features of 500 E Grant Street 2401
MLS® # | 6328914 |
---|---|
Price | $1,495,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,053 |
Acres | 1.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 500 E Grant Street 2401 |
---|---|
Area | Elliot Park |
Subdivision | Cic 1090 Grant Park |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55404 |
Amenities
Amenities | Car Wash, Spa/Hot Tub, Patio, Sauna, Security |
---|---|
# of Garages | 4 |
Garages | Assigned, Attached Garage, Covered, Heated Garage, Secured |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Indoor, Shared |
Interior
Appliances | Dishwasher, Disposal, Exhaust Fan, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 119 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|