About 4440 Andover Road
PRICE REDUCED! Location, location, location! Steps to Cornelia Elementary, walk to The Galleria, Southdale, restaurants and shopping. Oversized 4 level split, 4 bedrooms, 3 bathrooms many updates. Plug in your electric vehicles – full solar panel array with low sometimes negative energy costs per month. Newer roof, new exterior paint, new carpet. Lush gardeners’ paradise- gardens and fruit trees spread across the property. Full sized sport court, large, screened porch, room to run and play! Oversized primary suite with ¾ bath, and 3 additional bedrooms on one level. Beautiful south facing setting. Photos to follow.
Features of 4440 Andover Road
MLS® # | 6238378 |
---|---|
Price | $594,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 3,105 |
Acres | 0.27 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4440 Andover Road |
---|---|
Subdivision | South Garden Estates 3rd Add |
City | Edina |
County | Hennepin |
State | MN |
Zip Code | 55435 |
Amenities
# of Garages | 2 |
---|---|
Garages | Concrete, Garage Door Opener, Insulated Garage, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Baseboard, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Light |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Shake Siding |
School Information
District | Edina |
---|
Additional Information
Days on Market | 21 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lakes Sotheby's International |
---|