About 1805 W Lake Street 601
An exquisite top-floor residence within the luxurious Edgewater building. Accompanied with a fully-private rooftop patio. Timeless, modern, warm and inviting with distinctive details and gorgeous design. The space is wrapped with floor-to-ceiling windows and panoramic views. One step inside, you’ll be greeted by breathtaking views overlooking both water and city skyline. Cooking enthusiasts will enjoy the open dining room and gourmet kitchen, complete with state-of-the-art appliances and built-in coffee bar. Extraordinary custom cabinetry and remarkable finishes in every space. Indoors and outdoors merge harmoniously from the living space to the two private patios. Owner’s Suite finished with a gas fireplace, custom walk-in closet and beautiful spa bath. Outstanding location with impressive walkability.
Features of 1805 W Lake Street 601
MLS® # | 6230827 |
---|---|
Price | $2,295,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,481 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1805 W Lake Street 601 |
---|---|
Area | ECCO |
Subdivision | Cic 1751 The Edgewater |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55408 |
Amenities
Amenities | Common Garden, Concrete Floors & Walls, Elevator(s), Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Attached Garage, Concrete, Shared Driveway, Floor Drain, Heated Garage, Insulated Garage, Secured, Storage, Underground |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Freezer, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Heating | Forced Air, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Corner Lot, Irregular Lot, Tree Coverage - Medium |
---|---|
Roof | Age Over 8 Years, Flat, Green Roof |
Construction | Brick/Stone, Metal Siding |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 372 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Lakes Sotheby's International Realty |
---|