About 1120 S 2nd Street 1003
Stunning panoramic views of the Mississippi River, downtown skyline and Gold Medal Park added with a sophisticated design make this a showstopper of a unit! Open sun filled spaces with many upgrades including a gourmet kitchen, wood floors, custom built in cabinets and so much more. Stonebridge offers many amenities…outdoor pool, play ground, gym and party room to list a few. All of this in the amazing Mill District location close to parks, trails and theater.
Features of 1120 S 2nd Street 1003
MLS® # | 6225870 |
---|---|
Price | $1,190,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,009 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1120 S 2nd Street 1003 |
---|---|
Area | Downtown East |
Subdivision | Cic 1984 Stonebridge Lofts |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Insulated Garage, Heated Garage, Underground, Covered, Concrete, Secured, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 51 |
---|---|
Zoning | Residential-Multi-Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Coldwell Banker Realty |
---|