About 17005 46th Avenue N
The AUGUSTA is the Reggie Award Winning plan designed by HANSON BUILDERS in the HOLLYDALE neighborhood of Plymouth! You are going to love all of the thought and design detail put into this home. Walk in and immediately notice the 10’ ceilings, unique ceiling detail in the Living Room and X-Pattern design in the Dining Room. Stunning kitchen with waterfall Quartz countertop, beverage center, and large walk-in prep pantry with custom built cabinets. The upper level features 4 bedrooms including a private Master Suite with separate His and Her closets and spa-like bathroom. Fully finished lower level with Sport Center, stadium style wet bar with free standing island, and 5th bedroom. Community Pool, Clubhouse and Playground available for all residents. Additional lots and spec homes available!
Features of 17005 46th Avenue N
MLS® # | 6221352 |
---|---|
Price | $1,550,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 5,308 |
Acres | 0.41 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 17005 46th Avenue N |
---|---|
Subdivision | Hollydale |
City | Plymouth |
County | Hennepin |
State | MN |
Zip Code | 55446 |
Amenities
# of Garages | 4 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Outdoor Pool, Heated, Shared |
Interior
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Gas Water Heater, Disposal, Air-To-Air Exchanger |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Exterior
Lot Description | Sod Included in Price, Tree Coverage - Medium |
---|---|
Roof | Asphalt, Pitched, Age 8 Years or Less |
Construction | Brick/Stone, Fiber Cement |
School Information
District | Wayzata |
---|
Additional Information
Days on Market | 59 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Edina Realty, Inc. |
---|