About 3960 Walden Shores Road
Enjoy the incredible panoramic views from this impeccable Keith Waters built home. This Southwest facing beauty looks out at the Minnetonka Yacht Club, Carson Bay and St. Louis Bay. Walk into an entertainer's dream home featuring a spacious formal dining room, vaulted living room with floor-to-ceiling windows overlooking the lake, the indoor/outdoor kitchen, sprawling patio, putting green and more. This home is sure to impress any and all guests. Grand main floor primary suite offers an exquisite bathroom, walk in closet and lake views. Upstairs holds three additional bedrooms and loft, all of great size. Lower level has great natural light, theater room, wet bar, and amazing lake views. MUST SEE!! to appreciate all the spectacular features offered in and outside of this home.
Features of 3960 Walden Shores Road
MLS® # | 6185748 |
---|---|
Price | $7,250,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 11,334 |
Acres | 1.13 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 3960 Walden Shores Road |
---|---|
City | Deephaven |
County | Hennepin |
State | MN |
Zip Code | 55391 |
Amenities
# of Garages | 5 |
---|---|
Garages | Attached Garage, Driveway - Other Surface, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Secured, Underground |
View | Bay, Lake, Panoramic, West |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Pool | None |
Interior
Appliances | Wall Oven, Microwave, Exhaust Fan, Dishwasher, Trash Compactor, Refrigerator, Washer, Dryer, Water Softener Owned, Disposal, Other |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Exterior
Lot Description | Irregular Lot, Tree Coverage - Medium |
---|---|
Roof | Asphalt, Pitched, Age Over 8 Years |
Construction | Brick/Stone, Stucco |
School Information
District | Minnetonka |
---|
Additional Information
Days on Market | 20 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|