About 1240 S 2nd Street 921
Truly Rare, One of a kind. Spacious master, ideal large kitchen island. Terrific recessed patio space with over 150 sq ft. Terrific views and entertainment space. This home has a luxurious vibe. Over 100k in additions were made to make this unit feel special. Every thought has been put into its design. Parking units are next to elevator, while storage is just outside your front door. Everything is convenient. Ease of living within elegance is what this home is about. Amenities abound inside and outside your home. Steps to the River, Gold Medal Park, Theater OR steps to your heated swimming pool, hot tub, sauna, car wash, community room, game room with golf simulator, two fitness centers, yoga area, deck/patios with grills and fire pit, dog run, lawn bowling, playground..you name it! This home works perfectly as a two bedroom/den or three bedroom. You will be ecstatic you live here.
Features of 1240 S 2nd Street 921
MLS® # | 6173656 |
---|---|
Price | $1,189,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,066 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Community Information
Address | 1240 S 2nd Street 921 |
---|---|
Area | Downtown East |
Subdivision | Legacy Lofts |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55415 |
Amenities
Amenities | Guard - 24 Hour, Car Wash, Deck, Elevator(s), Spa/Hot Tub, Patio, Sauna, Security |
---|---|
# of Garages | 2 |
Garages | Assigned, Covered, Garage Door Opener, Heated Garage, Secured |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground, Outdoor Pool, Heated, Shared |
Interior
Appliances | Range, Cooktop, Wall Oven, Indoor Grill, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Air-To-Air Exchanger |
---|---|
Heating | Forced Air, Baseboard |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Irregular Lot, Tree Coverage - Medium |
---|---|
Roof | Age 8 Years or Less, Shake, Rubber, Concrete |
Construction | Aluminum Siding, Brick/Stone, Metal Siding |
School Information
District | Minneapolis |
---|
Additional Information
Days on Market | 90 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | DRG |
---|