About 4901 Sunnyside Road
New construction alternative perfectly perched above Minnehaha Creek. An extremely rare combination of a turn-key property,on water in the historic Country Club neighborhood. This designer home boasts water views from every window & combines the classic ambiance of East Edina with a well thought out functional floor plan. A light & bright main floor creates a warm atmosphere that blends all the right spaces for both everyday living & formal entertainment as well as sundrenched panoramic views of Minnehaha Creek. The upper level of the home offers four bedrooms with a sumptuous primary suite & three additional ensuite bedrooms. Stretch out & entertain in the lower level with the deluxe bar, media room/amusement area with adjoining flex room/fifth bedroom. Additional amenities include lower level in-floor heat, main floor pocket office and an oversized 2.5 car garage large enough for an extra sports car or ample storage.Truly an alternative to building new on an impossible to source lot.
Features of 4901 Sunnyside Road
MLS® # | 6166783 |
---|---|
Price | $3,500,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 5,269 |
Acres | 0.28 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 4901 Sunnyside Road |
---|---|
Subdivision | Country Club |
City | Edina |
County | Hennepin |
State | MN |
Zip Code | 55424 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Heated Garage, Floor Drain, Garage Door Opener, Concrete |
View | River, See Remarks, South, East, Panoramic |
Is Waterfront | Yes |
Waterfront | Creek/Stream |
Has Pool | No |
Pool | None |
Interior
Appliances | Cooktop, Wall Oven, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Water Filtration System, Humidifier |
---|---|
Heating | Forced Air, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Accessible Shoreline, Tree Coverage - Light |
---|---|
Roof | Wood |
Construction | Brick/Stone, Wood Siding |
School Information
District | Edina |
---|
Additional Information
Days on Market | 30 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass |
---|